Product Features
Product Features
Excellent high power discharge performanceHigh rate output, strong load continuous stable supply, performance guarantee
Ultra-long cycle life, reducing user costsLong cycle guarantee, decreasing single cost, long-lasting economy
Promote “cordless, portable and intelligent” power toolsCordless empowerment, high energy and stable output, performance jumps up
Product Parameters
Product Parameters
| Model number | 884669 | 613597 | 575174 |
| Electric core | Lithium Ion Polymer | Lithium Ion Polymer | Lithium Ion Polymer |
| Volume | 3900mAh | 2906mAh | 3200PL |
| Voltage platform | 3.6V,Charge cut-off voltage4.25V | 3.7V,Charge cut-off voltage4.20V | 3.7V,Charge cut-off voltage4.20V |
| Maximum charging current | 3.0A | 0.5Cmin | 1.0Cmin |
| Maximum discharge current | 5.0Cmin | 30.0A | 11Cmin |
| Cycle life | 0.5C/5.0C,540 cycles | 0.5C/30.0A,500 cycles | 0.5C/11.0C,300 cycles |
| Thick*Wide*Long | 8.80*46.0*69.5mm | 6.19*35.6*97.0mm | 5.70*51.4*74.9mm |


