Product Features
Product Features
Compatible with fast charging function, fast charging protectionRapid energy return, intelligent protection against high temperature over-voltage, worry-free charging and discharging
Product serialization, continuous updating and iteration, to meet a variety of vehicle startingFully adapted and continuously updated
No fear of over-discharge loss of powerPower loss guard, intelligent wake up dormant energy, power rebirth
Protection Board/USB Module ProtectionDual guarding, circuit/USB multiple protection, power worry-free
Product Parameters
Product Parameters
| Cell type | NaCR32700-45H |
| Serial-parallel method | 4S1P |
| Operating Voltage Range | 6~15.6V |
| Nominal voltage | 12V |
| Rated capacity | 4.5Ah |
| Rated power | 54Wh |
| Discharge temperature range | -40~80℃ |
| Charging temperature range | 0~55℃ |
| Weights | ~1.1kg |
| Sizes | 180mm*90mm*50mm |
| Cycle life times | 0.5C/0.5C, 1500 cycles @ RT, ≥70% SOH |
| Pulse life times | 1C/35C, 30000 cycles @ RT, ≥80% SOH |
| Starter interface | EC5 Interface |
| Starter Harness | 0.2m starter harness with backfill protection |
| Starting current | Transient: >450A, 10ms (Ref.) |
| Transient: >300A, 1s (Ref.) | |
| Starting voltage | >12.5V (Ref.), cell temperature 25°C |
| Starting power | >55%(Ref.) |
| USB input | Type-C charging (for this product), 60W |
| USB output | Port A Output (external), 5V2A, 2-way |


