Product Features
Product Features
Lamination processMinimalist stacking, space efficiency jumps up, multiplying capacity
Ultra High SecurityMulti-protection, risk isolation, worry-free operation
Rapid ResponseInstantaneous linkage, precise power allocation, worry-free support
Delivery securityFull chain synergy, controlled capacity and quality, on-time delivery
Product Parameters
Product Parameters
| System Model | 1.5MW/2.8MWh air-cooled energy storage battery system |
| Material system | NFPP |
| Cell specification (Ah) | 170 |
| Energy storage capacity (MWh) | System Model |
| Power output(MW) | 1.5 |
| Nominal voltage(V) | 1185.6 |
| Voltage range (V) | 707.2-1456 |
| Grouping method | (1P16S*26)*14 |
| Charge/discharge power(P) | 0.5 |
| Working temperature (℃) | -40~60 |
| Size(L*W*H) | 13716*2438*2896 |
| Weight (t) | 60 |
| Standards-compliant | GB∕T 44265-2024 |
Product Sheet
Application Cases
Application Cases
GF 100MW/200MWh Sodium Power Project
Inner Mongolia Kezhen 2.5MW/10MWh Sodium Ion Energy Storage System Project
Lianyungang Energy Group 150MW/300MWh Independent Shared New Energy Storage Project


